Electrical Engineering Dept
Sr. No. |
Course Code |
Day and Date |
M/A |
Time |
Subject Code |
SUBJECT |
1 | EE3G/3E | 25-11-2020 | Morning | 10:00 am to 11:00 pm | 17321 | BEE |
2 | EE4I | 25-11-2020 | Morning | 10:00 am to 11:00 pm | 22418 | CNE |
3 | EE3I | 25-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22324 | ECI |
4 | EE4G/4E | 25-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 17413 | EME |
5 | EE3G/3E | 26-11-2020 | Morning | 10:00 am to 11:00 pm | 17322 | EEM |
6 | EE4I | 26-11-2020 | Morning | 10:00 am to 11:00 pm | 22419 | EPT |
7 | EE3I | 26-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22325 | EEM |
8 | EE4G/4E | 26-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 17414 | IIN |
9 |
EE3G/3E 33333333333333333333333333E EE3G/3E3E3E |
27-11-2020 | Morning | 10:00 am to 11:00 pm | 17301 | AMS |
10 | EE4I | 27-11-2020 | Morning | 10:00 am to 11:00 pm | 22447 | EST |
11 | EE3I | 27-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22326 | FPE |
12 | EE4G/4E | 27-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 17415 | DMT |
13 | EE2G/2I | 27-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22212 | FEE |
14 | EE3G/3E | 28-11-2020 | Morning | 10:00 am to 11:00 pm | 17323 | ECN |
15 | EE4I | 28-11-2020 | Morning | 10:00 am to 11:00 pm | 22420 | IME |
16 | EE3I | 28-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22327 | EPG |
17 | EE4G/4E | 28-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 17416 | IES-1 |
18 | EE2I | 28-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22213 | EOE |
19 | EE3G/3E | 30-11-2020 | Morning | 10:00 am to 11:00 pm | 17324 | EPG |
20 | EE4I | 30-11-2020 | Morning | 10:00 am to 11:00 pm | 22421 | DEM |
21 | EE3I | 30-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22328 | EMW |
22 | EE4G/4E | 30-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 17401 | EST |
23 | EE2I | 30-11-2020 | Afternoon | 03:00 pm to 04:00 pm | 22214 | BME |
Academic Year: 2019-20 | Institute Code: 0034,1612 |
Semester: I , II , III, IV | Online Backlog Exam |
Sr. No. |
Course Code |
Day and Date |
M/A |
Time |
Subject Code |
SUBJECT |
24 | EE1G/1I | 01-12-2020 | Morning | 10:00 am to 11:00 pm | 22101 | ENGLISH |
25 | EE2G/2I | 01-12-2020 | Afternoon | 03:00 pm to 04:00 pm | 22211 | Applied Science |
26 | EE4G/4E | 01-12-2020 | Afternoon | 03:00 pm to 04:00 pm | 17417 | TDE |
27 | EE1G/1I | 02-12-2020 | Morning | 10:00 am to 11:00 pm | 22102 | Basic Science |
28 | EE4E | 02-12-2020 | Afternoon | 03:00 pm to 04:00 pm | 12106 | AEL |
29 | EE2G/2I | 02-12-2020 | Afternoon | 03:00 pm to 04:00 pm | 22203 | EGM- Engg. Mechanics |
30 | EE1G/1I | 03-12-2020 | Morning | 10:00 am to 11:00 pm | 22103 | BMS- Basic Maths |
31 | EE2G/2I | 03-12-2020 | Afternoon | 03:00 pm to 04:00 pm | 22210 | AME – Applied Maths |