Toppers in MSBTE Summer 2025 Exam
| Class | Class Toppers | % Marks |
| Third Year | 1. Sasane Anushka Santosh | 97.41 |
| 2. Rothe Piyush Nilkanth | 96.59 | |
| 3. Bhagwat Aditi Ravindra | 96.44 | |
| Second Year | 1. Mapari Vaishnavi Babasaheb | 90.89 |
| 2. Chaudhari Twinkle Haresh | 90.83 | |
| 3. Duche Aditya Sunil | 90.16 | |
| First Year | 1. Pagar Anushka Santosh | 91.10 |
| 2. Bendke Om Rajendra | 87.75 | |
| 3. Wagh Shruti vijay | 87.60 |
CO – CURRICULAR ACTIVITY
| Sr.No | Type of Activity & Details (Paper Presentation / Project / Quiz/ etc.) | Name of Participating Student | Organizing body and organizing Institute | Awards (Winner / Participation) | Level (State/ National / etc) |
|
01 |
Project | Randhavane Gauri | MIT Yeola | Winner | State |
|
02 |
Project | Randhave Shraddha | MIT Yeola | Winner | State |
|
03 |
Project | More Samruddhi | MIT Yeola | Winner | State |
|
04 |
Quiz Competition | Vedant Kulkarni | SNJB Polytechnic, Chandwad | Third prize | State |
EXTRA– CURRICULAR ACTIVITY
|
Sr.No |
Type of Activity & Details (Sports/Drama/Social/NSS/ etc.) |
Name of Participating Student | Organizing body and organizing Institute | Awards (Winner / Participation) |
Level (State/ National / etc) |
|
01 |
Sports | Nande Rushikesh | IEDSSA | Winner | Zonal |
|
02 |
Sports | Tupe Rohit | IEDSSA | Winner | Zonal |
|
03 |
Sports | Sanap Shrushti Sandeep | IEDSSA | Winner | Zonal |
|
04 |
Sports | Bhunje Gopal | IEDSSA | Winner | Zonal |
Placement 2024-2025
| Sr.No. | Full Name | Placed Company Name |
| 1 | Shubham Babasaheb Ghaytadkar | ALSTEF Group Pune,OEN,MIDEA |
| 2 | Kadam Saish Manik | ALSTEF Group Pune,OEN,MIDEA |
| 3 | Nale Rohan Sambhaji | ALSTEF Group Pune,OEN,MIDEA,RING PLUS AQUA |
| 4 | Rashinkar Sairam Annasaheb | ALSTEF Group Pune,OEN,MIDEA |
| 5 | Pawar Sai Deepak | ALSTEF Group Pune,OEN,MIDEA |
| 6 | Deokar Yash Gorakh | ALSTEF Group Pune,OEN,MIDEA |
| 7 | Aayush Kedarnath Kabra | OEN,MIDEA,RING PLUS, AQUA |
| 8 | Anarthe Shraddha Sharad | OEN,MIDEA |
| 9 | Anushka Santosh Sasane | OEN |
| 10 | Bhavar Adinath Sadashiv | OEN |
| 11 | Bhosale Darshan Ramesh | OEN,MIDEA |
| 12 | Bramhane Kaveri Shrirang | OEN,RING PLUS AQUA |
| 13 | Chaudhari Sanket Yogesh | OEN,MIDEA |
| 14 | Chavan Dipali Rajaram | OEN |
| 15 | Daud Om Santosh | OEN,MIDEA |
| 16 | Deokar Trupti Sanjay | OEN |
| 17 | Gaikwad Trupti Nandkishor | OEN |
| 18 | Gambhire Avishkar Pandurang | OEN,MIDEA |
| 19 | Jadhav Prathamesh Sahebrao | OEN,RING PLUS AQUA |
| 20 | Jadhav Shweta Asaram | OEN |
| 21 | Kadam Anushka Sanjay | OEN,MIDEA |
| 22 | Kanade Sai Dhananjay | OEN,MIDEA,RING PLUS AQUA |
| 23 | Kharat Gayatri Bhausaheb | OEN,MIDEA |
| 24 | Londhe Shraddha Sahebrao | OEN,MIDEA |
| 25 | Nilakh Pranit Sunil | OEN,MIDEA,RING PLUS AQUA |
| 26 | Palak Gulshan Gurli | OEN |
| 27 | Pardeshi Durgesh Shyamsing | OEN,RING PLUS AQUA |
| 28 | Pranit Vitthal Gande | OEN,RING PLUS AQUA |
| 29 | Pratikasha Santosh Kale | OEN,MIDEA |
| 30 | Rothe Piyush Nilkanth | OEN,MIDEA |
| 31 | Saiprasad Umakant Deokar | OEN,MIDEA |
| 32 | Sairaj Dhrupat Tambe | OEN |
| 33 | Salunke Jidnyasa Kishor | OEN |
| 34 | Shaikh Faiz Sajid | OEN,MIDEA |
| 35 | Shelke Om Sandip | OEN,MIDEA |
| 36 | Shelke Swastik Sopan | OEN |
| 37 | Shraddha Eknath Randhave | OEN |
| 38 | Srushti Sandip Sanap | OEN |
| 39 | Thange Ishwari Dattatry | OEN,MIDEA |
| 40 | Thombare Vaishnavi Gorakshnath | OEN,MIDEA |
| 41 | Thorat Samruddhi Machhindra | OEN |
| 42 | Sarthak Shitalkumar Tiwari | OEN |
| 43 | Shelke Sai Santosh | OEN |
| 44 | Ashwini Sanjay Chaudhari | OEN,MIDEA |
| 45 | Satalkar Sanskruti Rajendra | OEN |
| 46 | Nirbhay Dattatray Tribhan | OEN |
| 47 | Walunj Sakshi Ravindra | OEN |
| 48 | Gore Krishna Ashok | OEN,MIDEA,RING PLUS AQUA |
| 49 | Bharud Vaibhavi Satish | OEN |
| 50 | Shaikh Najmin Altaf | OEN |
| 51 | Pathare Apeksha | OEN |
| 52 | Bajaj Nishika | OEN |
| 53 | Akanksha Sukadev Pawase | MIDEA,RING PLUS, AQUA |
| 54 | Davange Prasad Sanjay | MIDEA |
| 55 | Jagzap Pranav Sundarlal | MIDEA,RING PLUS AQUA |
| 56 | Jatin Gopal Gurli | MIDEA |
| 57 | Srushti Sadashiv Kapse | MIDEA,RING PLUS AQUA |
| 58 | Pathan Saad Sikandar | MIDEA |
| 59 | Vidhanshu Dinesh Bailmare | MIDEA |
| 60 | Khumkar Om Parshram | MIDEA |
| 61 | Hemant Shamrao Lakare | RING PLUS AQUA |
| 62 | Aher Vaishnavi Sanjay | RING PLUS AQUA |
| 63 | Jawale Swarupsinh Ratnakar | RING PLUS AQUA |
| 64 | Sarthak Gaikwad | RING PLUS AQUA |
| 65 | Siddhi Sawai | RING PLUS AQUA |
| 66 | Vikas Jagmohan Jadhav | RING PLUS AQUA |
| 67 | Jape Swapnil Anil | RING PLUS AQUA |




