| Sr.No | Name of Diploma Program | Intake Capacity | Accreditation History |
| 1 | Diploma in Civil Engineering. | 60 | NBA Accredited from 26/10/2016 to 30/06/2025 |
| 2 | Diploma in Computer Technology. | 180 | NBA Accredited from 26/10/2016 to 30/06/2025 |
| 3 | Diploma in Mechanical Engineering. | 120 | NBA Accredited from 26/10/2016 to 30/06/2025 |
| 4 | Diploma in Electrical Engineering. | 120 | NBA Accredited from 26/10/2016 to 30/06/2025 |
| 5 | Diploma in Mechatronics. | 120 | NBA Accredited from 21/04/2025 to 30/06/2028 |
Letters of NBA Accreditation




