| Sr. No. | Name of Company |
| 1 | Bajaj Auto Ltd. |
| 2 | Sharda Motor Industries Limited |
| 3 | HNI Corporation |
| 4 | Blue Star |
| 5 | L&T Defence |
| 6 | JBM Group |
| 7 | Arcelor Mittal steel |
| 8 | L&T Infotech |
| 9 | Brembo Brakes |
| 10 | Midea India Pvt. Ltd |
| 11 | Tata Consulting Engineers |
| 12 | WIPRO |
| 13 | Schneider Electric |
| 14 | TOYO Engineering |
| 15 | Sanjivani Factory |
| 16 | Kalokhe RMC |
| 17 | Porite India Pvt. Ltd |
| 18 | Tata Motors |
| 19 | Cummins |
| 20 | GE Aviation |
| 21 | KPIT |
| 22 | Puthur Infotech |
| 23 | Radiant Heat Exchangers |
| 24 | Steel Case |




