| Placement Offers 2018-19 | ||
| Sr. No. | Company | Number of offers |
| 1 | Bajaj Auto | 32 |
| 2 | Sterling and Wilson | 8 |
| 3 | Nainko Exim | 24 |
| 4 | Sai Developzone | 2 |
| 5 | Cummins | 52 |
| 6 | Sigma Electric | 60 |
| 7 | Toyo Engg | 1 |
| 8 | Schlumberger | 1 |
| 9 | Suzlon | 18 |
| 10 | Ruralshores | 30 |
| 11 | L&T | 6 |
| 12 | Svatantra Microfin | 1 |
| 13 | Bharat Gears | 5 |
| 14 | Epitome Components Pvt Ltd | 50 |
| 16 | Tata Motors Pune | 5 |
| Total | 295 | |




