| Sr.No | Name of Company | Number of offers |
| 1 | Faith Automation | 6 |
| 2 | JBM Group | 29 |
| 3 | Jeena Logistics | 1 |
| 4 | Kalokhe RMC | 17 |
| 5 | Kirloskar Oil Engines Ltd. | 3 |
| 6 | L&T Defence | 5 |
| 7 | Midea India Pvt. Ltd. | 8 |
| 8 | Reliance Industries | 1 |
| 9 | Renata Precision | 10 |
| 10 | Ring Plus Aqua | 19 |
| 11 | Sany Heavy Industries | 4 |
| 12 | Schneider electric | 2 |
| 13 | Senvion | 1 |
| 14 | Wipro Pari | 4 |
| Total | 110 |




