MSBTE Summer 2025 Exam Toppers
CLASS |
RANK |
NAME OF THE STUDENTS |
MARKS OUT OF 1700 |
PERCENTAGE |
FYEE A |
1 |
Chaudhari Asmita Subhash |
1498 |
88.11 |
2 |
Dhumal Sarthak Santosh |
1419 |
83.47 |
|
3 |
Gite Nikita Dattatray |
1401 |
82.41 |
|
FYEE B |
1 |
Matade Renuka Bhausaheb |
1541 |
90.64 |
2 |
Salke Tanmay Rajendra |
1481 |
87.11 |
|
3 |
Rohom Sneha Devidas |
1467 |
86.29 |
CLASS |
RANK |
NAME OF THE STUDENTS |
MARKS OUT OF 1700 |
PERCENTAGE |
SYEE A |
1 |
Bhatate Mayur Dnyaneshwar |
1543 |
90.76 |
2 |
Magar Nandini Sachin |
1537 |
90.41 |
|
3 |
Katade Madhav Bhagwat |
1534 |
90.23 |
|
SYEE B |
1 |
Turkane Yogesh Ramdas |
1517 |
89.24 |
2 |
Vaidya Manish Siddharth |
1509 |
88.77 |
|
3 |
Wagh Ganesh Sunil |
1467 |
86.29 |
CLASS |
RANK |
NAME OF THE STUDENTS |
MARKS OUT OF 1800 |
PERCENTAGE |
TYEE A |
1 |
Lokhande Krishna Shashikant |
1693 |
94.06 |
2 | Pawar Nikhil Santosh |
1663 |
92.39 |
|
3 |
Landage Om Sanjay |
1650 |
91.67 |
|
Wagh Priyanka Sanjay |
1650 |
91.67 |
Placement 2024-2025
Sr.No. | Name Of Student | Placed Company Name | Package |
1 | Gaurav Arun Pande | Blue Star,Pune | 3.6 LPA |
2 | Pratik Sanjay Gaikwad | Ring Plus Aqua , Sinner | 1.98 LPA |
3 | Honmane Abhijeet Krushna | Ring Plus Aqua , Sinner | 1.98 LPA |
4 | Gaurav Arun Pande | Ring Plus Aqua , Sinner | 1.98 LPA |
5 | Mayur Ashok Borude | Ring Plus Aqua , Sinner | 1.98 LPA |
6 | Shubham Ram Charmal | Ring Plus Aqua , Sinne | 1.98 LPA |
7 | Shruti Rajkumar Dawange | Ring Plus Aqua , Sinner | 1.98 LPA |
8 | Ajay Kumar | Ring Plus Aqua , Sinner | 1.98 LPA |
9 | Asane Gayatri Devdatta | Ring Plus Aqua , Sinner | 1.98 LPA |
10 | Ipar Gorakshanath Dnyaneshwar | Ring Plus Aqua , Sinner | 1.98 LPA |
11 | Sah Mahbub | Ring Plus Aqua , Sinner | 1.98 LPA |
12 | Shinde Shreyash Santosh | Bajaj Auto ,Pune | 1.92LPA |
13 | Wagh Priyanka Sanjay | Bajaj Auto ,Pune | 1.92 LPA |
14 | Nale Aditya Shamrao | Bajaj Auto ,Pune | 1.92 LPA |
15 | Borude Mayur Ashok | Bajaj Auto ,Pune | 1.92 LPA |
16 | Shruti Rajkumar Dawange | Bajaj Auto ,Pune | 1.92 LPA |
17 | Borhade shubhangi Arun | Bajaj Auto ,Pune | 1.92 LPA |
18 | Asane Gayatri Devdatta | Bajaj Auto ,Pune | 1.92 LPA |
19 | Lonari Shamali Pravin | Bajaj Auto ,Pune | 1.92 LPA |
20 | Shinde Shreyash Santosh | RDC Concrete,Pune | 3.6 LPA |
21 | Wagh Priyanka Sanjay | RDC Concrete,Pune | 3.6 LPA |
22 | Pranjal Gawali Manoj | RDC Concrete,Pune | 3.6 LPA |
23 | Dawange Shruti Rajkumar | RDC Concrete,Pune | 3.6 LPA |
24 | Dhanwate Harshal | RDC Concrete,Pune | 2.4 LPA |
25 | Mapari Ajay Babasaheb | RDC Concrete,Pune | 2.4 LPA |
26 | Gaikwad Pratik Sanjay | RDC Concrete,Pune | 2.4 LPA |
30 | Nale Aditya Shamrao | RDC Concrete,Pune | 2.4 LPA |
31 | Patil Sakshi Shashikant | IFB Electronics,Pune | 2.4 LPA |
32 | Deore Gayatri Dharmendra | IFB Electronics,Pune | 2.4 LPA |
33 | Santosh Kumar | IFB Electronics,Pune | 2.4 LPA |
34 | Ipar Gorakshanath Dnyaneshwar | IFB Electronics,Pune | 2.4 LPA |
35 | Gaikwad Pratik Sanjay | IFB Electronics,Pune | 2.4 LPA |
36 | Shyam Kumar | IFB Electronics,Pune | 2.4 LPA |
37 | Dhanwate Harshal | Bguass Auto pvt Ltd Pune | |
38 | Dange Shraddha Sandip | Bguass Auto pvt Ltd Pune | 2.4 LPA |
39 | Honmane Abhijeet Krishna | Bguass Auto pvt Ltd Pune | 2.4 LPA |
40 | Borude MAyur Ashok | Bguass Auto pvt Ltd Pune | 2.4 LPA |
41 | Gaikwad Pratik Sanjay | Bguass Auto pvt Ltd Pune | 2.4 LPA |
42 | Nale Aditya Shamrao | AAC Block | 2.4 LPA |
43 | Dange Shraddha Sandip | AAC Block | 2.4 LPA |
44 | Amit Kumar | Sharda Motors | 1.92 LPA |
45 | Borude MAyur Ashok | Saint Gobine,Pune | 1.8 LPA |
46 | Gaikwad Pratik Sanjay | Saint Gobine,Pune | 1.8 LPA |
Project Competition Winner 24-25
First Prize in National Level Project Competition (Techfusion – 2K25) organized by S. N. D. College of Engineering & Research Center, Yeola, Dist – Nashik. PROECT NAME: Smart Waiter Robot Winners 1.Dawange Shruti Rajkumar 2.Sayali Ravindra Chalak 3.Shubhangi Arun Borhade ![]() |
Second Prize in National Level Project Competition (Sanjivani Tech – Mantra 2K25) organized by Sanjivani K. B. P. Polytechnic, Kopargaon.![]() |
Second Prize in State Level Project Competition (Pravara Technofest – 2025) at Dr. Vitthalrao Vikhe Institute of Technology & Engineering (Polytechnic), Loni.
|
|