- FACULTY ACHIEVEMENTS:
- Faculty Completed Training/FDP/STTP:
- A.Y.2022-23:
Sr.No. | Name of faculty | FDP /PDP/Ws Coursera /NPTEL Name | Subject | Duration | Organized by |
1. | Prof.N.V. Avhad | FDP | Smart Engineering Materials | 10th April to 15th April 2023 | PDVVP Institute of Technology and Engineering (Polytechnic) |
2. | Prof.P.B. Pahilwan | FDP | Smart Engineering Materials | 10th April to 15th April 2023 | PDVVP Institute of Technology and Engineering (Polytechnic) |
3. | Prof. P. M. Aher | FDP | Smart Engineering Materials | 10th April to 15th April 2023 | PDVVP Institute of Technology and Engineering (Polytechnic) |
4. | Prof. S.M. tadakhe | FDP | Smart Engineering Materials | 10th April to 15th April 2023 | PDVVP Institute of Technology and Engineering (Polytechnic) |
5. | Prof. Y.S.Jagtap | FDP | Outcome based Education | 2 Days28 and 29 Nov 2022 | AICTE Margdarshan initiative Department of Computer Technology, SRES’s Sanjivani K.B.P.Polytechnic, Kopargaon(MS) |
6. | Prof. P.M.Aher | FDP/PDP | Lifelong Learning and innovation Skills | 2/1/2023 to 6/1/2023 | NITTTR Chennai |
7. | Prof. P.M.Aher | Coursera | Introduction to Microsoft Excel | 6/12/2022 | Coursera Project Network |
8. | Prof. P.B. Pahilwan | FDP | Advancements in Civil Engineering | 5-Days22-27 Aug 2022 | YTC Faculty of Engineering, Department of Civil Engineering |
9. | Prof. P.B.Pahilwan | Coursera | Construction Cost Estimating and Cost Control | 5 Week26 Nov 2022 | Coursera Columbia University |
10. | Prof. P.B.Pahilwan | Coursera | Transportation, Sustainable Building, Green Construction | 3 week8 Dec 2022 | Coursera Johns Hopkins University |
11. | Prof. P.B.Pahilwan | Coursera | Introduction to Microsoft Excel | 6/12/2022 | Coursera Project Network |
12. | Prof. P.B.Pahilwan | Coursera | Project management: How to create a Gantt Chart in Wrike | 10/12/2022 | Coursera Project Network |
13. | Prof. P.B.Pahilwan | 2nd International Webinar series | Latest Advancement in Geoenviro-Structural confluence World Environment Day | 04/06/2022 | ASCE Sri lanka series |
14. | Prof. P.B.Pahilwan | Coursera | The Construction Industry : The way forward | 5 week 8 Dec 2022 | Coursera Columbia University |
15. | Prof. P.B.Pahilwan | Coursera | Introductio to Valuatio n With WACC | 10/12/2022 | Coursera Project Network |
16. | Prof. P.B. Pahilwan | FDP | Smart Engineering Materials | 10/04/2023 to 15 /04/2023 | P Dr.V. Vikhe Institute of Technology and Engineering,Loni |
17. | Prof. P.B.Pahilwan | Coursera | Construction Project Management | 20/04/2023 | Coursera Columbia University |
18. | Prof. P.B.Pahilwan | Coursera | Construction Scheduling | 09/05/2023 | Coursera Columbia University |
19. | Prof.B.M.Bahadure | FDP/ W/s | Online Presentation, Video Making using teleprompter etc. | 3-Day 10-12 Aug 2022 | EE DEPTT .Sanjivani , K.B.P.Polyte-chnic, Kopargaon |
20. | Prof.B.M.Bahadure | FDP | Advancements in Civil Engineering | 5-Days22-27 Aug 2022 | YTC Faculty of Engineering, Department of Civil Engineering |
21. | Prof.B.M. Bahadure | Coursera | Renewable Energy & Green Building Entrepreneurship | 3 week 26 Nov 2022 | Coursera Duke University |
22. | Prof.B.M.Bahadure | Coursera | Transportation, Sustainable Building, Green Construction | 3 week 8 Dec 2022 | Coursera Johns Hopkins University |
23. | Prof.B.M.Bahadure | Coursera | The Construction Industry : The way forward | 5 week 8 Dec 2022 | Coursera Columbia University |
24. | Prof. V.B.Kokate | FDP | Advancements in Civil Engineering | 5-Days22-27 Aug 2022 | YTC Faculty of Engineering, Department of Civil Engineering |
25. | Prof. V.B.Kokate | NPTEL | Plastic Waste Management | 8 Week Aug-Oct,2022 | NPTEL Online Course |
26. | Prof. V.B.Kokate | Coursera | Renewable Energy & Green Building Entrepreneurship | 3 week | Coursera Duke University |
27. | Prof. Gangadware Mithun Motiram | FDP/ W/s | . Viral mode FDP on Quantitative Research with IBM SPSS | One Week26-30 Sept 2022 | Department of MBA, Sanjivani college of Engineering, Kopargaon (An Autonomous Institute) |
28. | Prof. Gangadware Mithun Motiram | FDP | Advancements in Civil Engineering | 5-Days22-27 Aug 2022 | YTC Faculty of Engineering, Department of Civil Engineering |
29. | Prof. Gangadware Mithun Motiram | FDP/ W/s | Online Presentation, Video Making using teleprompter etc. | 3-Day10-12 Aug 2022 | EE DEPTT .Sanjivani , K.B.P.Polyte-chnic, Kopargaon |
30. | Prof. Gangadware Mithun Motiram | FDP/PDP | Solar energy and Bio Energy Applications | One week17-21 OCT 2022 | National Institute of Technical Teachers training and Research, Chennai |
31. | Prof. Gangadware Mithun Motiram | Coursera | Renewable Energy & Green Building Entrepreneurship | 3 week26 Nov 2022 | Coursera Duke University |
32. | Prof. Gangadware Mithun Motiram | FDP | Outcome based Education | 2 Days28 and 29 Nov 2022 | AICTE Margdarshan initiative Department of Computer Technology, SRES’s Sanjivani K.B.P.Polytechnic, Kopargaon(MS) |
33. | Prof. Gangadware Mithun Motiram | FDP | Smart Engineering Materials | 10/04/2023 to 15 /04/2023 | P Dr.V. Vikhe Institute of Technology and Engineering,Loni |
34. | Prof. N.V.Avhad | FDP /UHV | Inculcating Universal Human value in Technical eduction | 5-day Online18-22 jul 2022 | AICTE New Delhi |
35. | Prof. N.V.Avhad | FDP | Curriculum Design and Evaluation | One week8-12 Aug,2022 | Curriculum Development Centre Department National Institute of Technical Teachers Training and Research, Chandigarh, Ministry of Education, Government of India. |
36. | Prof. N.V.Avhad | FDP | Advancements in Civil Engineering | 5-Days22-27 Aug 2022 | YTC Faculty of Engineering, Department of Civil Engineering |
37. | Prof. N.V.Avhad | FDP / Professional Development program | Outcome Based Curriculum in Engineering Education | 3 day Online23-25 May 2022 | NITTT and R, Chennai, Ministry of Education, Government of India |
38. | Prof. N.V.Avhad | Coursera | Mechanics of Materials : Fundamentals of Stress & Strain and Axial Loading | 11/12/2022 | Coursera Georgia Institute of Technology |
39. | Prof. S.M.Tadakhe | FDP / UHV | Inculcating Universal Human value in Technical eduction | 5-day Online18-22 jul 2022 | AICTE New Delhi |
40. | Prof. S.M.Tadakhe | FDP / UHV | Smart Engineering Materials | 10/04/2023 to 15 /04/2023 | P Dr.V. Vikhe Institute of Technology and Engineering,Loni |
41. | Prof.K.B.Mate | Coursera | Introduction to Statistics in Python | 10/12/2022 | Coursera project Network |
42. | Prof.K.B.Mate | Coursera | Introduction to Microsoft Excel | 10/12/2022 | Coursera project Network |
43. | Prof.K.B.Mate | Coursera | Stock Valuation With Dividend Discount Model | 10/12/2022 | Coursera project Network |
44. | Prof.K.B.Mate | Coursera | Foundations : Data, Data, Everywhere | 10/12/2022 | Google Coursera |
STUDENTS ACHIEVEMENTS:
A.Y.2022-23:
Sr.No. | Name of Event | Date of Event | Name of Event Organizing Institute | Name of Students Participated | Remark |
1. | Paper Presentation on Pollutant Removal from Distillery Spent Wash. | 14/09/2022 | Anantrao Pawar COE, Parvati, Pune | Suhani Somase Shreya Kulkarni Kshitija Harale | Participation |
2. | Paper Presentation on Pollutant Removal from Distillery Spent Wash. | 15/09/2022 | Vikhe Patil Foundations COE, Ahmednagar | Suhani Somase Shreya Kulkarni Kshitija Harale | Participation (Consolation Prize) |
3. | Paper Presentation on Transparent Concrete. | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Pranita Maile Rutuja Kankrale | Participation |
4. | Paper Presentation on Pollutant Removal from Distillery Spent Wash. | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Anuja Sangale Pratiksha Puri | Participation |
5. | Paper Presentation on Use of Plastic Waste in Road Construction. | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Rani Shingade Komal Khillare | Participation |
6. | Paper Presentation on Green Building | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Sakshi Kekan Arpita Pawar | Participation |
7. | Paper Presentation on Method of Construction in loose soil using concrete by adding iron scrap. | 11/03/2023 | Ashok Institute of Engineering and Technology, Shrirampur | Irale Soham Yash Galhate Sandesh Wadagle Sahil Kolpe | Participation |
8. | Paper Presentation on Light Transmitting Concrete. | 14/09/2022 | Anantrao Pawar COE, Parvati, Pune | Sarvesh Gavade Ashutosh Aher Aditya Deokar | Participation |
9. | Paper Presentation on Light Transmitting Concrete. | 15/09/2022 | Vikhe Patil Foundations COE, Ahmednagar | Sarvesh Gavade Ashutosh Aher Aditya Deokar | Participation |
10. | Use of Rubber Tyre in | 7-9 April 2023 | DIPEX-2023 | Tejas Gade Rohit Jadhav Mayur Khokale Shivam Dawkhar | Participation |
CLASS TOPPERS OF CIVIL ENGINEERING DEPARTMENT:
The civil engineering department of Sanjivani K. B. P. Polytechnic, Kopargaon is well known for excellent academic performance of students along with other activities. The following information of MSBTE Toppers reflects the same.
A.Y.2022-23:
Following are the overall toppers of civil engineering department for the academic year 2021-22-23. Students secured best marks in MSBTE Winter 2022 End Semester Exam.
Toppers of FYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Somase Suhani Vasant | 91.2 | First Class with Distinction |
2. | Sangle Anuja Nilesh | 86.5 | First Class with Distinction |
3. | Kulkarni Shreya Arun | 86.4 | First Class with Distinction |
Toppers of SYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Chaudhari Varun Ravindra | 92.11 | First Class with Distinction |
2. | Parjane Harshal Kishor | 91.48 | First Class with Distinction |
3. | Autade Akshay Anil | 83.44 | First Class with Distinction |
Toppers of TYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Wagh Prasad Hemant | 85.14 | First Class with Distinction |
2. | Bhagwat Mrunal Shriprasad | 83.86 | First Class with Distinction |
3. | Harale Kshitija Subhash | 83.14 | First Class with Distinction |
A.Y.2021-22:
Overall Toppers of FYCE:
Following are the overall toppers of civil engineering department for the academic year 2021-22 and result is excellent as same as previous ones.
Rank | Name of Student | Marks in % | Class Awarded |
1. | Chaudhary Varun Ravindra | 92.06 | First Class with Distinction |
2. | Parjane Harshal Kishor | 91.87 | First Class with Distinction |
3. | Autade Akshay Anil | 75.93 | First Class with Distinction |
Overall Toppers of SYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Somase Suhani Vasant | 83.76 | First Class with Distinction |
2. | Kulkarni Shreya Arun | 81.29 | First Class with Distinction |
3. | Sangle Anuja Nilesh | 79.88 | First Class with Distinction |
Overall Toppers of TYCE(Combine of A and B):
Rank | Name of Student | Marks in % | Class Awarded |
1. | Nale Sanket Kailas | 87.63 | First Class with Distinction |
2. | Pawar Mayur Sanjay | 86.79 | First Class with Distinction |
3. | Darunte Tejas Navnath | 86.11 | First Class with Distinction |