Association of Computer Technology (ACTS)
ACTS Council 2025-2026
| Sr.No. | Name Of Post | Name of Student | Year | Mobile No |
| 1 | President | Gade Parth | TYCM | 9420946949 |
| 2 | Vice President | Dhamale Prachi | TYCM | 7447809744 |
| 3 | Ladies Representative | Mate Ishwari | SYCM | 7588404244 |
| Shinde Sakshi | TYCM | 8329011184 | ||
|
4 |
Sports Head |
Pawar Arya | SYCM | 8793800266 |
| Shaha Umer | SYCM | 8788985876 | ||
| Take Krushnakant | TYCM | 8208168016 | ||
| Alawane Anjali | SYCM | 8080256898 | ||
|
5 |
Cultural Head |
Bhosale Amey | TYCM | 8793800266 |
| More Mansi | SYCM | 8999524527 | ||
| Zalte Krupa | FYCM | 8432330503 | ||
| Aher Shayadri | TYCM | 9552239431 | ||
| 6 | Technical Head | Kulkarni Akshada | SYCM | 8788183151 |
| Asthekar Atharva | SYCM | 8263947576 | ||
| 7 | Non-Technical Head | Barhate Sanket | TYCM | 9356807593 |
| Gadekar Snehal | TYCM | 9209686515 | ||
| 8 | Treasurer | Abhale Abhiraj | TYCM | 8010862632 |
| 9 | Documentation Head | Argade Deepika | SYCM | 8983566458 |
| Narode Saiswari | SYCM | 7972977610 | ||
|
10 |
Anchor Head |
Nale Aditi | FYCM | 8010368582 |
| Kulkarni Jui | SYCM | 8261029816 | ||
| Nagpure Kirti | SYCM | 9325999034 | ||
| 11 | Discipline Head | Sanskar Lasankar | SYCM | 9172872334 |
| Hon Sai | TYCM | 9579123235 | ||
|
12 |
Designing Head/Social Media Handlear |
Pawar Sangram | SYCM | 9325722037 |
| Shelar Aditya | SYCM | 8421593560 | ||
| Ambade Tanmay | SYCM | 8767063036 | ||
| Aher Rutusha | SYCM | 9511246444 | ||
| 13 | Magazine Head | Nikam Prachi | SYCM | 7090491637 |




