Sr. No. | Fee Head | Open | OBC/EBC/EWS | NT/DT/VJ/SBC/TFWS | SC/ST | ||
Male | Female | Male | Female | ||||
1 | Tution Fee | 96518 | 48259 | 0 | 0 | 0 | 0 |
2 | Development Fee | 11583 | 11583 | 11583 | 11583 | 11583 | 0 |
3 | Caution Money Deposit (One Time & Refundable) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Total | 118101 | 69842 | 21583 | 21583 | 21583 | 10000 | |




