MSBTE (Institute Level) Sum – 2020 Sem. I, II, III, IV backlog Online Examination
SRES’S Sanjivani K.B.P.Polytechnic, Kopargaon
Department: Civil Engineering
Time Table
Sr. No. |
Day | Date | Slot | Time | Course code | Course Title | Remark |
1 | WED | 25/11/2020 | Morning | 10.00am to 11.00am | 17308 | Building Construction (BCO) | 1 |
22301 | Advanced Surveying (ASU) | 2 | |||||
Afternoon | 3.00pm to 4.00pm | 17401 | Environmental Studies (EST) | 3 | |||
22401 | Hydraulics (HRY) | 4 | |||||
2 | THUR | 26/11/2020 | Morning | 10.00am to 11.00am | 17101 | English | 5 |
22302 | Highway Engineering (HEN) | 6 | |||||
Afternoon | 3.00pm to 4.00pm | 17201 | Communication Skills | 7 | |||
22201 | Applied Mathematics (AMS) | 8 | |||||
3 | FRI | 27/11/2020 | Morning | 10.00am to 11.00am | 17301 | Applied mathematics | 9 |
22303 | Mechanics of Structures (MOS) | 10 | |||||
Afternoon | 3.00pm to 4.00pm | 17418 | Transportation Engineering | 11 | |||
22402 | Theory of Structures (TOS) | 12 | |||||
4 | SAT | 28/11/2020 | Morning | 10.00am to 11.00am | 17102 | Basic Science (Physics) | 13 |
22447 | Environmental Studies (EST) | 14 | |||||
Afternoon | 3.00pm to 4.00pm | 17204 | Engineering Mechanics | 15 | |||
22202 | Applied Science (Phy. and Chem. )(ASM) | 16 | |||||
5 | SUN | 29/11/2020 | Morning | 10.00am to 11.00am | 17309 | Building Drawing (BDR) | 17 |
22304 | Building Construction (BCO) | 18 | |||||
Afternoon | 3.00pm to 4.00pm | 17419 | Advanced Surveying (ASU) | 19 | |||
22403 | Railway and Bridge Engineering (RBE) | 20 | |||||
6 | MON | 30/11/2020 | Morning | 10.00am to 11.00am | 17103 | Basic Science Chemistry | 21 |
17216 | Engineering Mathematics | 22 | |||||
Afternoon
|
3.00pm to 4.00pm | 17207 | Applied Science (Physics) | 23 | |||
22203 | Applied Mechanics (AME) | 24 |
Sr. No. |
Day | Date | Slot | Time | Course code | Course Title | Remark | |
7 | TUE | 1/12/2020 | Morning | 10.00am to 11.00am | 22101 | English | 25 | |
17310 | Surveying (SUR) | 26 | ||||||
Afternoon | 3.00pm to 4.00pm | 17420 | Geotechnical Engineering (GTE) | 27 | ||||
22404 | Geotechnical Engineering (GTE) | 28 | ||||||
8 | WED | 2/12/2020 | Morning | 10.00am to 11.00am | 22102 | Applied Science | 29 | |
17104 | Basic Mathematics | 30 | ||||||
Afternoon | 3.00pm to 4.00pm | 17208 | Applied Science chemistry | 31 | ||||
22204 | Construction Materials | 32 | ||||||
9 | THUR | 3/12/2020 | Morning | 10.00am to 11.00am | 22103 | Mathematics | 33 | |
17311 | Mechanics Of Structures (MOS) | 34 | ||||||
Afternoon | 3.00pm to 4.00pm | 17421 | Hydraulics (HYD) | 35 | ||||
22405 | Building Planning and Drawing (BPD) | 36 | ||||||
10 | FRI | 4/12/2020 | Morning | 10.00am to 11.00am | 22305 | Concrete Technology (CTE) | 37 | |
17209 | Construction Materials | 38 | ||||||
Afternoon | 3.00pm to 4.00pm | 17422 | Theory of Structures (TOS) | 39 | ||||
22205 | Basic Surveying (BSU) | 40 | ||||||