STUDENTS ACHIEVEMENTS:
A.Y.2022-23:
Sr.No. | Name of Event | Date of Event | Name of Event Organizing Institute | Name of Students Participated | Remark |
1. | Paper Presentation on Pollutant Removal from Distillery Spent Wash. | 14/09/2022 | Anantrao Pawar COE, Parvati, Pune | Suhani Somase Shreya Kulkarni Kshitija Harale | Participation |
2. | Paper Presentation on Pollutant Removal from Distillery Spent Wash. | 15/09/2022 | Vikhe Patil Foundations COE, Ahmednagar | Suhani Somase Shreya Kulkarni Kshitija Harale | Participation (Consolation Prize) |
3. | Paper Presentation on Transparent Concrete. | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Pranita Maile Rutuja Kankrale | Participation |
4. | Paper Presentation on Pollutant Removal from Distillery Spent Wash. | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Anuja Sangale Pratiksha Puri | Participation |
5. | Paper Presentation on Use of Plastic Waste in Road Construction. | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Rani Shingade Komal Khillare | Participation |
6. | Paper Presentation on Green Building | 09/03/2023 | SNJB’s Shri Hiralalji Hastimalji Polytechnic, Chandwad | Sakshi Kekan Arpita Pawar | Participation |
7. | Paper Presentation on Method of Construction in loose soil using concrete by adding iron scrap. | 11/03/2023 | Ashok Institute of Engineering and Technology, Shrirampur | Irale Soham Yash Galhate Sandesh Wadagle Sahil Kolpe | Participation |
8. | Paper Presentation on Light Transmitting Concrete. | 14/09/2022 | Anantrao Pawar COE, Parvati, Pune | Sarvesh Gavade Ashutosh Aher Aditya Deokar | Participation |
9. | Paper Presentation on Light Transmitting Concrete. | 15/09/2022 | Vikhe Patil Foundations COE, Ahmednagar | Sarvesh Gavade Ashutosh Aher Aditya Deokar | Participation |
10. | Use of Rubber Tyre in | 7-9 April 2023 | DIPEX-2023 | Tejas Gade Rohit Jadhav Mayur Khokale Shivam Dawkhar | Participation |
CLASS TOPPERS OF CIVIL ENGINEERING DEPARTMENT:
The civil engineering department of Sanjivani K. B. P. Polytechnic, Kopargaon is well known for excellent academic performance of students along with other activities. The following information of MSBTE Toppers reflects the same.
A.Y.2022-23:
Following are the overall toppers of civil engineering department for the academic year 2021-22-23. Students secured best marks in MSBTE Winter 2022 End Semester Exam.
Toppers of FYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Somase Suhani Vasant | 91.2 | First Class with Distinction |
2. | Sangle Anuja Nilesh | 86.5 | First Class with Distinction |
3. | Kulkarni Shreya Arun | 86.4 | First Class with Distinction |
Toppers of SYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Parjane Harshal Kishor | 92.33 | First Class with Distinction |
2. | Chaudhari Varun Ravindra | 92.22 | First Class with Distinction |
3. | Autade Akshay Anil | 83.44 | First Class with Distinction |
Toppers of TYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Wagh Prasad Hemant | 85.14 | First Class with Distinction |
2. | Bhagwat Mrunal Shriprasad | 83.86 | First Class with Distinction |
3. | Harale Kshitija Subhash | 83.14 | First Class with Distinction |
A.Y.2021-22:
Overall Toppers of FYCE:
Following are the overall toppers of civil engineering department for the academic year 2021-22 and result is excellent as same as previous ones.
Rank | Name of Student | Marks in % | Class Awarded |
1. | Chaudhary Varun Ravindra | 92.06 | First Class with Distinction |
2. | Parjane Harshal Kishor | 91.87 | First Class with Distinction |
3. | Autade Akshay Anil | 75.93 | First Class with Distinction |
Overall Toppers of SYCE:
Rank | Name of Student | Marks in % | Class Awarded |
1. | Somase Suhani Vasant | 83.76 | First Class with Distinction |
2. | Kulkarni Shreya Arun | 81.29 | First Class with Distinction |
3. | Sangle Anuja Nilesh | 79.88 | First Class with Distinction |
Overall Toppers of TYCE(Combine of A and B):
Rank | Name of Student | Marks in % | Class Awarded |
1. | Nale Sanket Kailas | 87.63 | First Class with Distinction |
2. | Pawar Mayur Sanjay | 86.79 | First Class with Distinction |
3. | Darunte Tejas Navnath | 86.11 | First Class with Distinction |