MSBTE Winter 2024 Toppers
Exam FYEE
Examination | Rank | Name of Student | Marks obtained Out of 850 | Percentage |
Winter 2024 | 1 | Matade Renuka B. | 746 | 87.77 |
2 | Salke Tanmay R. | 740 | 87.06 | |
3 | Rohom Sneha D. | 715 | 84.12 |
SYEE
Examination | Rank | Name of Student | Marks obtained Out of 850 | Percentage |
Winter 2024 | 1 | Bhatate Mayur D. | 784 | 92.24 |
2 | Turakne Yogesh R. | 780 | 91.77 | |
3 | Magae Nandini S. | 771 | 90.71 |
TYEE
Examination | Rank | Name of Student | Marks obtained Out of 1000 | Percentage |
Winter 2024 | 1 | Lokhande Krishna S. | 933 | 93.3 |
2 | Wagh Priyanka S. | 926 | 92.6 | |
3 | Pawar Nikhil S. | 920 | 92.00 |
Placement 2024-2025
Sr. No. | Name of Students | PLECEMENT COMPANY |
1 | Gaurav Arun Pande | Blue Star,Pune. ,Ring Plus Aqua, Sinnar. |
2 | Pratik Sanjay Gaikwad | Ring Plus Aqua , Sinnar |
3 | Honmane Abhijeet Krushna | Ring Plus Aqua , Sinnar |
4 | Mayur Ashok Borude | Ring Plus Aqua , Sinnar Bajaj Auto ,Pune |
5 | Shubham Ram Charmal | Ring Plus Aqua , Sinnar |
6 | Shruti Rajkumar Dawange | Ring Plus Aqua , Sinnar Bajaj Auto ,Pune |
7 | Ajay Kumar | Ring Plus Aqua , Sinnar |
8 | Asane Gayatri Devdatta | Ring Plus Aqua , Sinnar |
9 | Ipar Gorakshanath Dnyaneshwar | Ring Plus Aqua , Sinnar |
10 | Sah Mahbub | Ring Plus Aqua , Sinnar |
11 | Shinde Shreyash Santosh | Bajaj Auto ,Pune |
12 | Wagh Priyanka Sanjay | Bajaj Auto ,Pune |
13 | Nale Aditya Shamrao | Bajaj Auto ,Pune |
14 | Borhade shubhangi Arun | Bajaj Auto ,Pune |
15 | Asane Gayatri Devdatta | Bajaj Auto ,Pune |
16 | Lonari Shamali Pravin | Bajaj Auto ,Pune |
Project Competition Winner 24-25