Aggregate Toppers – Summer 2022
Examination | Rank | Name of Student | Marks obtained/ Out of | % tage Marks |
Summer 2022 | 1 | Wakchaure Siddhi Ganesh | 1346/1500 | 89.73 |
2 | Bhoi Leena Ajay | 1263/1500 | 84.2 | |
3 | Katkade Shubham Sanjay | 1259/1500 | 83.93 |
Aggregate Toppers – Summer 2022- SYEE
Examination | Rank | Name of Student | Marks obtained/ Out of 750 | % tage Marks |
Summer 2022 | 1 | Kharat Chaitanya Rajaram | 1259 | 81.22580645 |
2 | Sanvatsarkar Vinay Santosh | 1251 | 80.70967742 | |
3 | Pawar Harshada Santosh | 1250 | 80.64516129 |
Aggregate Toppers – Summer 2022- TYEE
Examination | Rank | Name of Student | Marks obtained/ Out of 750 | % tage Marks |
Summer 2022 | 1 | Tambe Divya Sunil | 1664/1800 | 92.44 |
2 | Patil Vedant Varun | 1622/1800 | 90.11 | |
3 | Mandole Nikhil Sanjay | 1620/1800 | 90 |
Placement 2023-2024
Sr. No. | Name of Students | PLECEMENT COMPANY |
1 | Ritik Raushan | KALOKHE RMC, RING PLUS AQUA |
2 | Athrava Sunil Naik | KALOKHE RMC |
3 | Sonawane Saish Nilesh | FAITH AUTOMATION, RING PLUS AQUA |
4 | Gadakh Rohan Santosh | FAITH AUTOMATION |
5 | Ugale Siddharth kiran | JBM |
6 | Amit Kumar | RING PLUS AQUA, BAJAJ |
7 | Niraj Kumar Singh | KALOKHE RMC, FAITH AUTOMATION |
8 | Sonu Kumar | KALOKHE RMC, FAITH AUTOMATION |
9 | Chunnu Kumar | KALOKHE RMC, WIPRO, SANY HEAVY |
10 | Shinde Vishal Sunil | JBM, RING PLUS AQUA |
11 | Pagar Gokul Balasaheb | SENVION WIND TECHNOLOGY PVT LTD, BAJAJ |
12 | Kakade om ravindra | TATA POWER, WIPRO, KALOKHE RMC, JBM, RING PLUS AQUA |
13 | Dhandre Vaibhav Lahanu | KALOKHE RMC |
14 | Dhapatkar Radhesh Vijay | WIPRO, KALOKHE RMC, JBM, RING PLUS AQUA |
15 | Ghegadmal Vaibhav Bhausaheb | TATA POWER, KALOKHE RMC, JBM, RING PLUS AQUA |
16 | Malokar aniket sagar | KIRLOSKAR OIL ENGINES LIMITED |
17 | Deepak Kumar Yadav | WIPRO, JBM, RING PLUS AQUA |
18 | Misal Atul Sanjay | JBM |
19 | Vivek Kumar Yadav | KALOKHE RMC, JBM, RING PLUS AQUA |
20 | Sayali Ravindra Gangurde | JBM, RING PLUS AQUA |
21 | Shubham Kumar | BAJAJ |
22 | Kishan Kumar | JBM |
23 | Satyaprakash Kumar | JBM |
24 | Aghade Abhijeet Ravindra | JBM |
25 | Sumit kumar | RING PLUS AQUA |
Project Competition Winner 23-24
Sr. No. |
Title of Project |
Name of Student |
Name of Guide |
Location |
Prize |
1 |
CNC Hand Writing Machine | Naik Atharv Sunil | Prof. V. S. Chavan | Sanjivani Tech Mantra National Level- 2K24 (Project Competition) | Second Prize Rs. 5,000/- |
Sonawane Saish Nilesh | |||||
Bhagat Yashraj Prasad | |||||
Hembade Aditya Vijay | |||||
2 |
PLC Based Solar Panel Cleaning System | Hinge Rushikesh Sambhajirao | Prof. D. R. Narkhede | Technotasv 2K24 11th State Level Technical Event, Adsul Polytechnic, Nagar (Project Competition) | First Prize Rs. 500/- |
Kambale Sarthak Eknath | |||||
Katkade Shubham Sanjay | |||||
Makune Saiprasad Pandurang | |||||
3 |
Electricity Generation using Waste Material | Deepak Kumar Yadav | Prof. G. S. Changan | Projit a National Level Project Competition & Exhibitions at JIT Nashik | First Prize Rs. 7,000/- |
Niraj Kumar Singh | |||||
Ritik Raushan | |||||
Vivek Kumar Yadav | |||||
4 |
PLC Based Solar Panel Cleaning System | Hinge Rushikesh Sambhajirao | Prof. D. R. Narkhede | Technotasv 2K24 11th State Level Technical Event, Adsul Polytechnic, Nagar (Paper Presentation) | First Prize Rs. 500/- |
Katkade Shubham Sanjay | |||||
5 |
Electricity Generation using Waste Material | Deepak Kumar Yadav | Prof. G. S. Changan | Institute Level Project Competition | Winner |
Niraj Kumar Singh | |||||
Ritik Raushan | |||||
Vivek Kumar Yadav |