Sr.No. | Name of the Lab. | Major Equipments |
Cost (Rs.) |
1. | Power Engineering Lab. | Multi Gas Analyzer | 2,34,660 |
Diesel Engine Test Rig. | 1,63,125 | ||
Vapour Compression Refrigeration System | 1,81,616 | ||
Multi Cylinder Petrol Engine Test Rig. | 1,29,300 | ||
Single Cylinder Petrol Engine Test Rig | 70,200 | ||
2. | Mechanical CAD Lab | Intel core 2 Duo 2.93 GHz PC(25 no.) | 4,87,500.31 |
Intel P4 1.5 GHz Computer PC (07 no.) | 2,27,500 | ||
DLP Projector (2) | 74000 | ||
Server IBM X 301 | 63000 | ||
3. | Measurement & Control | Dead Weight Tester | 33165 |
Optical Pyrometer | 29601 | ||
Stroboscope | 16706 | ||
Rota meter | 13289 | ||
4. | Refrigeration & Air Conditioning Lab | A.C. Test Rig | 97,200 |
Window A/C Test Rig | 91,800 | ||
Ice-Plant | 81,000 | ||
Water Cooler Test Rig | 77760 | ||
5. |
Industrial Fluid Power Lab
|
Hydraulic Trainer kit | 4,87,266 |
Pneumatic Trainer Kit | 4,72,500 | ||
6. |
Fluid Mechanics And Machinery Lab
|
Pelton Wheel Turbine Test Rig. | 85,750 |
Centrifugal Pump Test Rig. | 43,200 | ||
Reciprocating Pump Test Rig. | 43,200 | ||
Minor Losses Apparatus | 42,000 | ||
7. |
Automobile Engineering Lab
|
Cut Section of 4 –S 4 Cylinder Petrol Engine. | 27,000 |
Power Steering System | 18,360 | ||
Synchromesh Gear Box | 12,960 | ||
8. |
Thermal Engineering Lab
|
Solar water heating test rig. | 37,897 |
Experimental setup of Stefan Boltzmann Constant | 26,085 | ||
Thermal Conductivity of Metal Rod | 22,612 | ||
9. |
Metrology And Quality Control Lab
|
Auto Collimator | 1,44,394 |
Pneumatic Comparator | 1,05,188 | ||
Angle Dekkor | 2,34,281 | ||
Floating Carriage Set |
2,11,809
|
||
10. |
Theory Of Machines Lab |
Balancing of Several Masses Rotating in a Single Plane Test Rig. | 34,560 |
Eddy Current Dynamometer | 8,640 | ||
Scotch Yoke Mechanism |
4,320
|